FIFA Ranking History
Japan national football team · 1992–present · 346 ranking publications
Current rank
18th
2026-04
Highest rank
9th
1998-03
Lowest rank
66th
1992-12
Average rank
34th
1992–present
Ranking over time
19922000201020202026
■Top 10 ■Top 20 ■ Outside top 20
| Date | Rank | Change | Points |
|---|---|---|---|
| 2026-04-01 | 18 | ▲1 | 1660.43 |
| 2026-01-19 | 19 | ▼1 | 1650.12 |
| 2025-12-22 | 18 | – | 1650.12 |
| 2025-11-19 | 18 | ▲1 | 1650.12 |
| 2025-10-17 | 19 | – | 1645.34 |
| 2025-09-18 | 19 | ▼2 | 1640.47 |
| 2025-07-10 | 17 | ▼2 | 1641.23 |
| 2025-04-03 | 15 | – | 1652.64 |
| 2024-12-19 | 15 | – | 1652.79 |
| 2024-11-28 | 15 | – | 1652.79 |
| 2024-10-24 | 15 | ▲1 | 1645.09 |
| 2024-09-19 | 16 | ▲2 | 1639.6 |
| 2024-07-18 | 18 | ▼1 | 1628.81 |
| 2024-06-20 | 17 | ▲1 | 1628.81 |
| 2024-04-04 | 18 | – | 1621.88 |
| 2024-02-15 | 18 | ▼1 | 1614.33 |
| 2023-12-21 | 17 | – | 1620.19 |
| 2023-11-30 | 17 | ▲1 | 1620.19 |
| 2023-10-26 | 18 | ▲1 | 1612.99 |
| 2023-09-21 | 19 | ▲1 | 1605.2 |
| 2023-07-20 | 20 | – | 1595.96 |
| 2023-06-29 | 20 | – | 1595.96 |
| 2023-04-06 | 20 | – | 1588.59 |
| 2022-12-22 | 20 | ▲4 | 1593.08 |
| 2022-10-06 | 24 | – | 1559.54 |
| 2022-08-25 | 24 | – | 1554.69 |
| 2022-06-23 | 24 | ▼1 | 1552.77 |
| 2022-03-31 | 23 | – | 1553.44 |
| 2022-02-10 | 23 | ▲3 | 1549.82 |
| 2021-12-23 | 26 | – | 1531.53 |
| 2021-11-19 | 26 | ▲2 | 1531.53 |
| 2021-10-21 | 28 | ▼2 | 1517.69 |
| 2021-09-16 | 26 | ▼2 | 1520.46 |
| 2021-08-12 | 24 | ▲4 | 1529.45 |
| 2021-05-27 | 28 | – | 1509.34 |
| 2021-04-07 | 28 | ▼1 | 1509.34 |
| 2021-02-18 | 27 | – | 1502 |
| 2020-12-10 | 27 | – | 1502 |
| 2020-11-27 | 27 | – | 1502 |
| 2020-10-22 | 27 | ▲1 | 1503 |
| 2020-09-17 | 28 | – | 1500 |
| 2020-07-16 | 28 | – | 1500 |
| 2020-06-11 | 28 | – | 1500 |
| 2020-04-09 | 28 | – | 1500 |
| 2020-02-20 | 28 | – | 1500 |
| 2019-12-19 | 28 | – | 1503 |
| 2019-11-27 | 28 | – | 1500 |
| 2019-10-24 | 28 | ▲3 | 1498 |
| 2019-10-13 | 31 | ▲2 | 1490 |
| 2019-07-25 | 33 | ▼5 | 1481 |
| 2019-06-14 | 28 | ▼2 | 1496 |
| 2019-04-04 | 26 | ▲1 | 1494 |
| 2019-02-07 | 27 | ▲23 | 1495 |
| 2018-12-20 | 50 | – | 1414 |
| 2018-11-29 | 50 | – | 1414 |
| 2018-10-25 | 50 | ▲4 | 1409 |
| 2018-09-20 | 54 | ▲1 | 1398 |
| 2018-08-16 | 55 | ▲6 | 1392 |
| 2018-07-01 | 41 | ▲7 | 1816 |
| 2018-06-07 | 61 | ▼1 | 521 |
| 2018-05-17 | 60 | – | 528 |
| 2018-04-12 | 60 | ▼5 | 528 |
| 2018-03-15 | 55 | – | 593 |
| 2018-02-15 | 55 | ▲1 | 593 |
| 2018-01-18 | 56 | ▲1 | 598 |
| 2017-12-21 | 57 | ▼2 | 600 |
| 2017-11-23 | 55 | ▼11 | 623 |
| 2017-10-16 | 44 | ▼4 | 711 |
| 2017-09-14 | 40 | ▲4 | 737 |
| 2017-08-10 | 44 | ▼2 | 696 |
| 2017-07-06 | 46 | ▼1 | 684 |
| 2017-06-01 | 45 | ▼1 | 689 |
| 2017-05-04 | 44 | – | 685 |
| 2017-04-06 | 44 | ▲7 | 685 |
| 2017-03-09 | 51 | ▲1 | 631 |
| 2017-02-09 | 52 | ▼6 | 629 |
| 2017-01-12 | 46 | ▼1 | 644 |
| 2016-12-22 | 45 | – | 644 |
| 2016-11-24 | 45 | ▲6 | 644 |
| 2016-10-20 | 51 | ▲5 | 601 |
| 2016-09-15 | 56 | ▼7 | 574 |
| 2016-08-11 | 49 | ▲8 | 595 |
| 2016-07-14 | 57 | ▼4 | 564 |
| 2016-06-02 | 53 | ▲4 | 581 |
| 2016-05-05 | 57 | – | 577 |
| 2016-04-07 | 57 | ▼1 | 577 |
| 2016-03-03 | 56 | ▲2 | 575 |
| 2016-02-04 | 58 | ▼5 | 569 |
| 2016-01-07 | 53 | – | 607 |
| 2015-12-03 | 53 | ▼3 | 607 |
| 2015-11-05 | 50 | ▲5 | 603 |
| 2015-10-01 | 55 | ▲3 | 582 |
| 2015-09-03 | 58 | ▼2 | 570 |
| 2015-08-06 | 56 | ▼6 | 595 |
| 2015-07-09 | 50 | ▲2 | 621 |
| 2015-06-04 | 52 | ▼2 | 623 |
| 2015-05-07 | 50 | – | 614 |
| 2015-04-09 | 50 | ▲3 | 614 |
| 2015-03-12 | 53 | ▲2 | 617 |
| 2015-02-12 | 55 | ▼1 | 605 |
| 2015-01-08 | 54 | – | 563 |
| 2014-12-18 | 54 | ▼1 | 563 |
| 2014-11-27 | 53 | ▼1 | 563 |
| 2014-10-23 | 52 | ▼4 | 559 |
| 2014-09-18 | 48 | ▼4 | 557 |
| 2014-08-14 | 44 | ▲1 | 593 |
| 2014-07-17 | 45 | ▲1 | 604 |
| 2014-06-05 | 46 | ▲1 | 626 |
| 2014-05-08 | 47 | – | 613 |
| 2014-04-10 | 47 | ▲1 | 613 |
| 2014-03-13 | 48 | ▲2 | 622 |
| 2014-02-13 | 50 | ▼2 | 601 |
| 2014-01-16 | 48 | ▼1 | 641 |
| 2013-12-19 | 47 | ▲1 | 638 |
| 2013-11-28 | 48 | ▼4 | 638 |
| 2013-10-17 | 44 | ▼2 | 634 |
| 2013-09-12 | 42 | ▼5 | 671 |
| 2013-08-08 | 37 | – | 695 |
| 2013-07-04 | 37 | ▼5 | 689 |
| 2013-06-06 | 32 | ▼2 | 765 |
| 2013-05-09 | 30 | ▼1 | 773 |
| 2013-04-11 | 29 | ▼3 | 773 |
| 2013-03-14 | 26 | ▲2 | 811 |
| 2013-02-14 | 28 | ▼7 | 779 |
| 2013-01-17 | 21 | ▲1 | 834 |
| 2012-12-19 | 22 | ▲2 | 840 |
| 2012-11-07 | 24 | ▼1 | 810 |
| 2012-10-03 | 23 | – | 818 |
| 2012-09-05 | 23 | ▼1 | 793 |
| 2012-08-08 | 22 | ▼2 | 829 |
| 2012-07-04 | 20 | ▲3 | 829 |
| 2012-06-06 | 23 | ▲7 | 822 |
| 2012-05-09 | 30 | – | 753 |
| 2012-04-11 | 30 | ▲3 | 753 |
| 2012-03-07 | 33 | ▼3 | 740 |
| 2012-02-15 | 30 | ▼11 | 762 |
| 2012-01-18 | 19 | – | 869 |
| 2011-12-21 | 19 | – | 884 |
| 2011-11-23 | 19 | ▼2 | 884 |
| 2011-10-19 | 17 | ▼2 | 924 |
| 2011-09-21 | 15 | – | 924 |
| 2011-08-24 | 15 | ▼1 | 918 |
| 2011-07-27 | 14 | ▼1 | 924 |
| 2011-06-29 | 13 | ▲1 | 930 |
| 2011-05-18 | 14 | ▼1 | 965 |
| 2011-04-13 | 13 | ▲2 | 961 |
| 2011-03-09 | 15 | ▲2 | 938 |
| 2011-02-02 | 17 | ▲12 | 882 |
| 2011-01-12 | 29 | – | 776 |
| 2010-12-15 | 29 | ▲1 | 776 |
| 2010-11-17 | 30 | – | 782 |
| 2010-10-20 | 30 | – | 779 |
| 2010-09-15 | 30 | ▲2 | 773 |
| 2010-08-11 | 32 | – | 768 |
| 2010-07-14 | 32 | ▲13 | 768 |
| 2010-05-26 | 45 | – | 682 |
| 2010-04-28 | 45 | – | 674 |
| 2010-03-31 | 45 | ▲1 | 692 |
| 2010-03-03 | 46 | ▼6 | 672 |
| 2010-02-03 | 40 | ▲3 | 729 |
| 2009-12-16 | 43 | – | 709 |
| 2009-11-20 | 43 | ▼3 | 709 |
| 2009-10-16 | 40 | – | 735 |
| 2009-09-02 | 40 | ▼1 | 734 |
| 2009-08-05 | 39 | ▲1 | 729 |
| 2009-07-01 | 40 | ▼9 | 722 |
| 2009-06-03 | 31 | ▲4 | 766 |
| 2009-05-06 | 35 | – | 749 |
| 2009-04-08 | 35 | – | 749 |
| 2009-03-11 | 35 | ▲2 | 709 |
| 2009-02-11 | 37 | ▼3 | 697 |
| 2009-01-14 | 34 | ▲1 | 734 |
| 2008-12-17 | 35 | ▲3 | 734 |
| 2008-11-12 | 38 | ▼6 | 722 |
| 2008-10-08 | 32 | ▲3 | 747 |
| 2008-09-03 | 35 | – | 707 |
| 2008-08-06 | 35 | ▼1 | 727 |
| 2008-07-02 | 34 | ▲4 | 745 |
| 2008-06-04 | 38 | ▼1 | 695 |
| 2008-05-07 | 37 | ▼1 | 684 |
| 2008-04-09 | 36 | – | 681 |
| 2008-03-12 | 36 | ▼1 | 702 |
| 2008-02-13 | 35 | ▼1 | 747 |
| 2008-01-16 | 34 | – | 748 |
| 2007-12-17 | 34 | ▼1 | 748 |
| 2007-11-22 | 33 | ▼3 | 740 |
| 2007-10-24 | 30 | ▲4 | 758 |
| 2007-09-19 | 34 | ▲7 | 731 |
| 2007-08-22 | 41 | ▼5 | 724 |
| 2007-07-18 | 36 | ▲4 | 722 |
| 2007-06-13 | 40 | ▲4 | 703 |
| 2007-05-16 | 44 | ▲2 | 656 |
| 2007-04-18 | 46 | ▼4 | 634 |
| 2007-03-14 | 42 | ▼1 | 639 |
| 2007-02-14 | 41 | ▲5 | 649 |
| 2007-01-17 | 46 | ▲1 | 640 |
| 2006-12-18 | 47 | – | 640 |
| 2006-11-22 | 47 | ▼1 | 630 |
| 2006-10-18 | 46 | ▲1 | 597 |
| 2006-09-13 | 47 | ▲1 | 594 |
| 2006-08-16 | 48 | ▲1 | 610 |
| 2006-07-12 | 49 | ▼31 | 615 |
| 2006-05-17 | 18 | ▼1 | 705 |
| 2006-04-19 | 17 | ▲1 | 709 |
| 2006-03-15 | 18 | – | 712 |
| 2006-02-15 | 18 | ▼3 | 712 |
| 2006-01-18 | 15 | – | 714 |
| 2005-12-16 | 15 | – | 715 |
| 2005-11-21 | 15 | ▲1 | 713 |
| 2005-10-17 | 16 | – | 711 |
| 2005-09-12 | 16 | ▲1 | 716 |
| 2005-08-17 | 17 | ▼4 | 706 |
| 2005-07-20 | 13 | ▲5 | 715 |
| 2005-06-15 | 18 | ▼1 | 710 |
| 2005-05-18 | 17 | – | 703 |
| 2005-04-20 | 17 | ▲1 | 703 |
| 2005-03-23 | 18 | – | 702 |
| 2005-02-16 | 18 | ▲1 | 705 |
| 2005-01-19 | 19 | ▼2 | 703 |
| 2004-12-20 | 17 | – | 707 |
| 2004-11-10 | 17 | ▲2 | 703 |
| 2004-10-06 | 19 | ▼1 | 699 |
| 2004-09-01 | 18 | ▲2 | 695 |
| 2004-08-04 | 20 | ▲4 | 685 |
| 2004-07-07 | 24 | ▼1 | 660 |
| 2004-06-09 | 23 | ▲2 | 658 |
| 2004-05-12 | 25 | ▲1 | 655 |
| 2004-04-14 | 26 | ▲1 | 657 |
| 2004-03-17 | 27 | ▲1 | 653 |
| 2004-02-18 | 28 | ▲1 | 650 |
| 2004-01-14 | 29 | – | 646 |
| 2003-12-15 | 29 | ▼1 | 646 |
| 2003-11-19 | 28 | ▼3 | 643 |
| 2003-10-22 | 25 | ▼1 | 645 |
| 2003-09-24 | 24 | ▼1 | 637 |
| 2003-08-27 | 23 | ▲1 | 642 |
| 2003-07-30 | 24 | – | 639 |
| 2003-06-25 | 24 | ▼1 | 643 |
| 2003-05-21 | 23 | ▲2 | 645 |
| 2003-04-23 | 25 | – | 647 |
| 2003-03-26 | 25 | ▼1 | 647 |
| 2003-02-19 | 24 | ▼2 | 648 |
| 2003-01-15 | 22 | – | 650 |
| 2002-12-18 | 22 | – | 650 |
| 2002-11-20 | 22 | ▲5 | 654 |
| 2002-10-23 | 27 | – | 652 |
| 2002-09-18 | 27 | ▼4 | 648 |
| 2002-08-14 | 23 | ▲1 | 658 |
| 2002-07-03 | 24 | ▲8 | 658 |
| 2002-05-15 | 32 | ▲1 | 634 |
| 2002-04-17 | 33 | ▲5 | 632 |
| 2002-03-20 | 38 | – | 622 |
| 2002-02-13 | 38 | ▼3 | 624 |
| 2002-01-16 | 35 | ▼1 | 626 |
| 2001-12-19 | 34 | ▲1 | 626 |
| 2001-11-21 | 35 | ▼9 | 623 |
| 2001-10-17 | 26 | ▲2 | 633 |
| 2001-09-19 | 28 | ▼1 | 633 |
| 2001-08-22 | 27 | ▲5 | 634 |
| 2001-07-18 | 32 | ▲1 | 614 |
| 2001-06-20 | 33 | ▲11 | 609 |
| 2001-05-16 | 44 | ▼2 | 568 |
| 2001-04-11 | 42 | – | 572 |
| 2001-03-14 | 42 | ▼2 | 575 |
| 2001-02-14 | 40 | – | 581 |
| 2001-01-17 | 40 | ▼2 | 581 |
| 2000-12-20 | 38 | ▼4 | 584 |
| 2000-11-15 | 34 | ▲15 | 587 |
| 2000-10-11 | 49 | ▲1 | 541 |
| 2000-09-06 | 50 | ▼2 | 537 |
| 2000-08-09 | 48 | ▼2 | 535 |
| 2000-07-05 | 46 | ▲11 | 541 |
| 2000-06-07 | 57 | ▼1 | 516 |
| 2000-05-10 | 56 | ▼6 | 523 |
| 2000-04-12 | 50 | ▼1 | 530 |
| 2000-03-15 | 49 | ▲13 | 533 |
| 2000-02-16 | 62 | ▼4 | 498 |
| 2000-01-19 | 58 | ▼1 | 500 |
| 1999-12-22 | 57 | ▼5 | 501 |
| 1999-11-17 | 52 | ▼1 | 517 |
| 1999-10-13 | 51 | – | 529 |
| 1999-09-15 | 51 | ▼5 | 533 |
| 1999-08-18 | 46 | ▼2 | 539 |
| 1999-07-21 | 44 | ▼2 | 542 |
| 1999-06-16 | 42 | ▼1 | 546 |
| 1999-05-19 | 41 | ▼1 | 550 |
| 1999-04-21 | 40 | ▼3 | 557 |
| 1999-03-24 | 37 | ▼3 | 562 |
| 1999-02-24 | 34 | ▼1 | 566 |
| 1999-01-27 | 33 | ▼13 | 569 |
| 1998-12-23 | 20 | ▲10 | 55 |
| 1998-11-18 | 30 | ▼9 | 52 |
| 1998-10-21 | 21 | – | 55 |
| 1998-09-16 | 21 | ▲1 | 55 |
| 1998-08-19 | 22 | – | 55 |
| 1998-07-15 | 22 | ▼10 | 55 |
| 1998-05-20 | 12 | ▼1 | 58 |
| 1998-04-22 | 11 | ▼2 | 58 |
| 1998-03-18 | 9 | – | 59 |
| 1998-02-18 | 9 | ▲5 | 59 |
| 1997-12-23 | 14 | ▲4 | 58 |
| 1997-11-19 | 18 | ▲2 | 58 |
| 1997-10-17 | 20 | ▼2 | 56 |
| 1997-09-17 | 18 | ▼1 | 57 |
| 1997-08-20 | 17 | – | 56 |
| 1997-07-16 | 17 | – | 56 |
| 1997-06-18 | 17 | ▲1 | 55 |
| 1997-05-14 | 18 | ▼2 | 54 |
| 1997-04-09 | 16 | ▲3 | 54 |
| 1997-02-27 | 19 | ▲2 | 52 |
| 1996-12-18 | 21 | ▲1 | 53 |
| 1996-11-20 | 22 | ▼2 | 52 |
| 1996-10-23 | 20 | – | 52 |
| 1996-09-25 | 20 | ▲6 | 51 |
| 1996-08-28 | 26 | ▼1 | 48 |
| 1996-07-03 | 25 | ▲1 | 50 |
| 1996-05-22 | 26 | ▲3 | 48 |
| 1996-04-24 | 29 | ▲1 | 48 |
| 1996-02-21 | 30 | – | 47 |
| 1996-01-24 | 30 | ▲1 | 46 |
| 1995-12-19 | 31 | ▲1 | 45 |
| 1995-11-21 | 32 | ▲2 | 45 |
| 1995-10-17 | 34 | ▲7 | 44 |
| 1995-09-19 | 41 | ▼8 | 37 |
| 1995-08-22 | 33 | ▲3 | 45 |
| 1995-07-25 | 36 | ▼3 | 42 |
| 1995-06-13 | 33 | ▲2 | 43 |
| 1995-05-16 | 35 | ▼2 | 42 |
| 1995-04-19 | 33 | ▲4 | 42 |
| 1995-02-20 | 37 | ▼1 | 39 |
| 1994-12-20 | 36 | – | 40 |
| 1994-11-22 | 36 | ▲1 | 40 |
| 1994-10-25 | 37 | ▲4 | 40 |
| 1994-09-13 | 41 | ▼3 | 37 |
| 1994-07-21 | 38 | ▲14 | 38 |
| 1994-06-14 | 52 | ▲2 | 33 |
| 1994-05-17 | 54 | ▼12 | 32 |
| 1994-04-19 | 42 | ▼3 | 36 |
| 1994-03-15 | 39 | ▲4 | 36 |
| 1994-02-15 | 43 | – | 36 |
| 1993-12-23 | 43 | – | 36 |
| 1993-11-19 | 43 | ▲1 | 36 |
| 1993-10-22 | 44 | ▼1 | 35 |
| 1993-09-23 | 43 | – | 35 |
| 1993-08-08 | 43 | ▲23 | 35 |
| 1992-12-31 | 66 | – | 22 |
Source: FIFA. Rankings published since December 1992. The ranking methodology has changed several times — notably in 1999, 2006, and 2018 — meaning points are not directly comparable across eras, though rank positions are.